.online domain price in 2026
Generic and explicit, .online suits any project wanting to mark its presence on the web. Watch the renewal.
.online price comparison
| # | Registrar | Registration | Renewal | |
|---|---|---|---|---|
| 1 | IONOS | โฌ1.50/yr | n/a | View |
| 2 | OVHcloud | โฌ1.99/yr | n/a | View |
| 3 | Hover | $2.99/yr | n/a | View |
| 4 | Spaceship | $1.18/yr | $20.18/yr โ | View |
| 5 | Dynadot aff. | $2.50/yr | $29.64/yr โ | View |
| 6 | Cloudflare Registrar | $27.70/yr | $27.70/yr | View |
| 7 | Namecheap | $0.98/yr | $34.98/yr โ | View |
| 8 | Hostinger | $0.99/yr | $35.99/yr โ | View |
| 9 | NameSilo aff. | $2.99/yr | $38.50/yr โ | View |
| 10 | Squarespace Domains | $20.00/yr | n/a | View |
| 11 | GoDaddy | $1.19/yr | $55.19/yr โ | View |
| 12 | Gandi | $1.99/yr | $111.98/yr โ | View |
Real prices fetched via partner registrars' APIs. For the exact price of a specific name (premium included), run a search.
๐ Check .online availability
Type your name: real-time availability + real prices across multiple registrars.
Compare a domain โFrequently asked questions about .online
How much does a .online domain cost?
The price depends on the registrar and the name. See the comparison above for up-to-date registration and renewal prices.
Is .online renewal more expensive?
Often yes: many registrars slash the first-year price. Always compare the renewal, not just the teaser price.