.store domain price in 2026
An alternative to .shop for online retail. Clear and descriptive, but watch the gap between the teaser price and renewal.
.store price comparison
| # | Registrar | Registration | Renewal | |
|---|---|---|---|---|
| 1 | IONOS | โฌ0.97/yr | n/a | View |
| 2 | OVHcloud | โฌ1.99/yr | n/a | View |
| 3 | Hover | $2.99/yr | n/a | View |
| 4 | Squarespace Domains | $4.00/yr | n/a | View |
| 5 | Spaceship | $1.18/yr | $30.78/yr โ | View |
| 6 | Dynadot aff. | $2.50/yr | $43.02/yr โ | View |
| 7 | Namecheap | $0.98/yr | $43.98/yr โ | View |
| 8 | Cloudflare Registrar | $42.20/yr | $42.20/yr | View |
| 9 | Hostinger | $0.99/yr | $54.99/yr โ | View |
| 10 | NameSilo aff. | $5.19/yr | $58.99/yr โ | View |
| 11 | GoDaddy | $1.19/yr | $84.19/yr โ | View |
| 12 | Gandi | $1.99/yr | $159.98/yr โ | View |
Real prices fetched via partner registrars' APIs. For the exact price of a specific name (premium included), run a search.
๐ Check .store availability
Type your name: real-time availability + real prices across multiple registrars.
Compare a domain โFrequently asked questions about .store
How much does a .store domain cost?
The price depends on the registrar and the name. See the comparison above for up-to-date registration and renewal prices.
Is .store renewal more expensive?
Often yes: many registrars slash the first-year price. Always compare the renewal, not just the teaser price.